- Sales: 1-888-819-3035
- Reseller Login
- |
- Client Login
- |
- Contact Us
Small Business
Docsvault Features Overview
Small BusinessAn increadible easy multi-user document managment solution |
ProfessionalMost affordable single uer document management solution |
||
| Document Management | |||
| Version Control System | |||
| Simple Workflow With Email Notifications | |||
| Custom Document Profiling (Index Fields) | |||
| Concurrent Access with Overwrite Protection (Checkin/Checkout Feature) | |||
| Document Notes (With User and Time Log) | |||
| Schedule Document Tasks and Reminders | |||
| Customizable Document Flags To Signify State of a Document | |||
| Set Relations Between Documents | |||
| Document Links - Virtually Place a Document in Multiple Locations | |||
| Folder Sections With Colored Tabs | |||
| Folder Templates (Predefined Folder Structures) | |||
| Microsoft Office Word, Excel and PowerPoint Integration | |||
| Outlook Integration (Save Emails/Attachments. Attach Documents to Emails) | |||
| Save files directly from any application using Windows Explorer Integration | |||
| Interface and Usability | |||
| Open Multiple Locations in Different Tabs | |||
| Details View With Sorting and Filters | |||
| Customizable Columns (Display Document Index Values) | |||
| Thumbnail View With Variable Thumbnail Sizes | |||
| Per Folder / Per User View Settings | |||
| Drag & Drop / Copy & Paste Simplicity | |||
| Customizable Folder Icons (Choose From a List of Import Your Own) | |||
| 30+ Visual Themes | |||
| Windows Explorer Like Simple Interface | |||
| Email Documents Instantly with Docsvault Quick Email | |||
| Scanning and Capture | |||
| Built-in Advanced Scanning Tools | |||
Document Assembly Before Imports (split, merge, rescan, drag and drop pages, etc.) |
|||
| Multiple Scan Profiles To Accomplish Different Scan Jobs | |||
| Folder Monitoring For Imports (Watched Folders) | |||
| Rubber Band OCR | |||
Automatic Document Separation (Barcode, Page Recognition, Blank Page, etc.) |
|||
| PDF Manipulation | |||
| Integrated PDF Manipulation (PDF Editor) | |||
| Assemble PDFs (Append, Reorder, Split, Crop, Extract, etc.) | |||
| Annotate PDFs (Highlight, Notes, Draw, Type, etc.) | |||
| Edit PDFs (Change, Move or Delete Text & Images) | |||
| Create Custom Dynamic Stamps | |||
| Docsvault PDF Printer (Save as PDF Files From Any Application) | |||
| Convert Tiff files to PDF | |||
| OCR and Searchable PDFs | |||
| Optical Character Recognition (Optional Module) | |||
| Scan and Create Searchable PDF Files | |||
| Create Searchable PDF files from Imported PDF Files | |||
| Administrative Reporting & Control Options for OCR Process | |||
| Search and Retrieval | |||
| Comprehensive Search (Simple and Advanced) | |||
| Full-text Indexing For Searching Within File Contents | |||
| Saved Searches (Public and Private) | |||
| Refine Searches To Narrow Down Search Result | |||
| Security and Administration | |||
| Fine Grained Access Control (Users and Groups) | |||
| System Level Rights For Different System Activities | |||
| Full Audit Trail Logging and Query Interface | |||
| Folder and File Activity Monitoring (via Instant or Periodic Emails) | |||
| Prevent users from exporting Documents out of the system | |||
| User Based and Folder Based Ownership Overrides | |||
| Technical | |||
| Automated Full and Incremental Backups | |||
| Service Availability Monitoring | |||
| Database | SQL 2008 R2** | SQL 2005** | |
| Broadcasting and Server side event Alerts | |||
| Active Directory Integration | |||
| Server-side Management Tools | |||
| * If SQL server is installed by Docsvault ** Free SQL Server Express included |
