|
Main Features
|
|
1. Easy To Use Interface
| • | Docsvault has a look and feel similar to Windows Explorer. Moreover, it has a Windows Explorer type working which you are already familiar with. So you get used to Docsvault with little effort |
| • | You can Drag and Drop files and folders within the application or from outside |
| • | It has a simple Cabinet and Drawer type filing structure. This facilitates to organize the documents in a way that suites you best |
| • | You can Profile your files and folders to add more information about them |
| • | It has an inbuilt Recycle Bin to recover accidentally deleted files and folders |
2. Efficient Handling Of All Kinds Of Files
| • | Docsvault can manage both paper files and computer generated files in an efficient manner |
| • | Files in Docsvault can be easily emailed as attachment or exported to any external folder on local or network drive |
3. Integrated Scanning Support
| • | Paper documents can be quickly scanned and turned into digital files through Docsvault's Scanner Window and can be saved directly in desired Drawer or Folder |
| • | You can save the scanned documents as multipage PDF or Group 4 TIFF files along with other image formats |
| • | Docsvault scanner interface works with all TWAIN and WIA compliant scanners |
4. Microsoft Office Integration
| • | Docsvault integrates itself with Microsoft Office applications such as Word, Excel and Powerpoint |
| • | Save your files from the File menu of these MS Office applications directly to Docsvault |
5. Find Documents Quickly
| • | Quickly search your documents based on their: |
- profile information
- creation date
- accessed date
- file size etc.
| • | Search for documents using multiple words or find that specific document using the exact phrase in seconds |
6. Backup Documents Regularly
| • | Backup your documents with few clicks |
| • | Directly backup documents to CD/DVD media |
| • | Schedule automatic backups at desired time |
| • | Set Once, Daily, Weekly or Monthly backup schedules to execute backup automatically |
| • | Restore documents with just few clicks and be up and running within no time in case of OS or hardware crash |
7. Manage Tasks Efficiently
| • | Never miss an important task again |
| • | See all your tasks right on the desktop and switch between today's tasks and all tasks |
| • | Set reminders that will popup tasks at specified times |
| • | You have the option to set every task to be reminded once or repeatedly, viz. daily, weekly, monthly or yearly |
| • | Print out report of Priority, Overdue, Pending and All tasks |
8. Document Security
| • | Secure all the important documents in Safedocs drawer ensuring the best available protection |
| • | Safevault uses 128 bits of strong encryption methods to ensure absolute safety of your information |
| • | It is impossible to break into the Safevault without the proper password. Once the Safevault is locked, it is practically not possible to break into it, not even by us |
| • | Use the password recovery features like "Secret Question and Answer", "Password Recovery Disk" and 'Password List Report" in case you forget the master password to the Safevault |
| • | Secure all your valuable paper documents by scanning them directly into the Safevault or import important files into the Safevault |
9. Password and Information Manager
| • | Store all your passwords in a secure "My Information" drawer in the Safevault using 128 bits encryption |
| • | You can save all important information like Banks, Credit Cards, email accounts, online subscriptions, etc in tight security |